PENN Slammer IV Spinning Reel
When you need maximum strength, sealing, and stopping power in harsh saltwater conditions, the PENN Slammer IV Spinning Reel stands at the top of the lineup. Built for serious anglers targeting powerful species in the surf, offshore, and heavy inshore environments, the Slammer IV delivers unmatched durability and performance.
Featuring PENN’s advanced IPX6 sealed body and spool design, this reel keeps water out of critical components—even under heavy spray and wave exposure. Combined with a full metal body, CNC Gear™ technology, and the upgraded Slammer® drag system with Dura-Drag™, this reel is built to handle extreme pressure and long fights without hesitation.
Built for Extreme Saltwater Performance
- IPX6 sealed body and spool to prevent water intrusion
- Full metal body and sideplate for maximum rigidity
- CNC Gear™ technology for smooth, powerful retrieves
- Slammer® drag system with Dura-Drag™ for consistent pressure
- Sealed stainless steel bearing system for durability
- Brass main gear for added strength
Engineered for Big Fish
- High max drag ratings for heavy-duty applications
- Smooth performance under extreme loads
- Designed for surf, offshore, and big game fishing
- Built to withstand harsh OBX conditions
**NOTE: THIS ITEM DROP SHIPS DIRECTLY FROM OUR DEALER.
| Model | Reel Size | Gear Ratio | Retrieve | Mono Capacity | Braid Capacity | Bearings | Max Drag |
|---|---|---|---|---|---|---|---|
| SLAIV2500 | 2500 | 6.2:1 | Right/Left | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 | 9 | 20 lb |
| SLAIV3500 | 3500 | 6.2:1 | Right/Left | 330/0.23 240/0.28 180/0.31 | 310/10 270/15 220/20 | 9 | 30 lb |
| SLAIV4500 | 4500 | 6.2:1 | Right/Left | 390/0.25 290/0.28 215/0.33 | 390/15 320/20 250/30 | 9 | 30 lb |
| SLAIV4500HS | 4500 | 7.0:1 | Right/Left | 390/0.25 290/0.28 215/0.33 | 390/15 320/20 250/30 | 9 | 30 lb |
| SLAIV5500 | 5500 | 5.6:1 | Right/Left | 390/0.28 300/0.33 210/0.36 | 500/20 380/30 335/40 | 9 | 40 lb |
| SLAIV6500 | 6500 | 5.6:1 | Right/Left | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 | 9 | 40 lb |
| SLAIV6500HS | 6500 | 6.2:1 | Right/Left | 355/0.33 315/0.36 185/0.38 | 485/30 410/40 335/50 | 9 | 40 lb |
| SLAIV7500 | 7500 | 4.7:1 | Right/Left | 450/0.36 300/0.38 200/0.46 | 530/40 440/50 400/65 | 9 | 50 lb |
| SLAIV8500 | 8500 | 4.7:1 | Right/Left | 415/0.46 280/0.56 240/0.61 | 730/40 600/50 555/65 | 9 | 50 lb |
| SLAIV8500HS | 8500 | 5.3:1 | Right/Left | 415/0.46 280/0.56 240/0.61 | 730/40 600/50 555/65 | 9 | 50 lb |
| SLAIV10500 | 10500 | 4.2:1 | Right/Left | 395/0.56 330/0.61 230/0.71 | 845/50 780/65 540/80 | 9 | 60 lb |
Who This Reel Is Ideal For
- Surf anglers targeting big drum and sharks
- Offshore anglers chasing tuna, mahi, and cobia
- Anglers fishing heavy structure or strong currents
- Anyone needing maximum durability and sealing
FAQ Section
Is the Slammer IV fully sealed?
It features an IPX6 sealed body and spool to protect critical components from water intrusion.
Is this reel good for surf fishing?
Yes. It’s one of the best options for heavy surf and big fish applications.
What size should I choose?
4500–6500 for surf and inshore, 7500+ for heavy surf and offshore.
Can it handle braided line?
Yes. It’s designed for braid with high capacity and durability.
1 Review Hide Reviews Show Reviews
-
Penn slammer 6500
So glad I bought this super smooth and does everything it needs to .Hreat add to the penn collection and will last years to come